Tickets for the final-four of the Men’s Champions League are now on sale.
This year marks the debut of the revamped competition format, transitioning from the Final Eight to the Final Four.
The event is set to take place in Malta from June 5th to June 7th, 2024. Competing teams include the record-holding Pro Recco, who are the reigning European champions for the third consecutive year; Novi Beograd, the runners-up in the last two editions and hosts of the previous three Final Eight tournaments; Ferencvaros, the 2019 champions; and Olympiacos, the Greek powerhouse and two-time Champions League winners.
Mirroring Belgrade’s role from 2021 to 2023, Malta will host the tournament in 2024, 2025, and 2026.
Champions League titles
Rank | Club | Titles | Runner-up | Champion Years |
---|---|---|---|---|
1. | Pro Recco (ITA) | 11 | 7 | 1964–65, 1983–84, 2002–03, 2006–07, 2007–08, 2009–10, 2011–12, 2014–15, 2020–21, 2021–22, 2022–23 |
2. | Mladost (CRO) | 7 | 4 | 1967–68, 1968–69, 1969–70, 1971–72, 1989–90, 1990–91, 1995–96 |
3. | Partizan (SRB) | 7 | 3 | 1963–64, 1965–66, 1966–67, 1970–71, 1974–75, 1975–76, 2010–11 |
4. | Jug Dubrovnik (CRO) | 4 | 4 | 1980–81, 2000–01, 2005–06, 2015–16 |
– | Spandau 04 (GER) | 4 | 4 | 1982–83, 1985–86, 1986–87, 1988–89 |
6. | Posillipo (ITA) | 3 | 1996–97, 1997–98, 2004–05 | |
7. | Olympiacos (GRE) | 2 | 3 | 2001–02, 2017–18 |
8. | OSC Budapest (HUN) | 2 | 2 | 1972–73, 1978–79 |
9. | Vasas (HUN) | 2 | 1 | 1979–80, 1984–85 |
10. | Jadran Split (CRO) | 2 | 1991–92, 1992–93 | |
11. | Honvéd (HUN) | 1 | 3 | 2003–04 |
12. | CSK VMF Moscow (RUS) | 1 | 2 | 1976–77 |
– | Újpest (HUN) | 1 | 2 | 1993–94 |
– | Catalunya (ESP) | 1 | 2 | 1994–95 |
15. | Canottieri Napoli (ITA) | 1 | 1 | 1977–78 |
– | Pescara (ITA) | 1 | 1 | 1987–88 |
– | Bečej (SRB) | 1 | 1 | 1999–00 |
– | Primorac Kotor (MNE) | 1 | 1 | 2008–09 |
– | Ferencváros (HUN) | 1 | 1 | 2018–19 |
20. | MGU Moscow (RUS) | 1 | 1973–74 | |
– | Barcelona (ESP) | 1 | 1981–82 | |
– | POŠK (CRO) | 1 | 1998–99 | |
– | Crvena zvezda (SRB) | 1 | 2012–13 | |
– | Barceloneta (ESP) | 1 | 2013–14 | |
– | Szolnok (HUN) | 1 | 2016–17 |
Follow us on Facebook, Twitter and Instagram.
For more video content, subscribe to our Youtube Channel and Tik Tok account