
Team Rosters
Serbia
Serbia / SRB
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Vladimir | Misovic | 15.09.2001. | Goalkeeper |
| Milos | Popadic | 21.05.2001. | Goalkeeper |
| Bogdan | Gavrilovic | 06.07.2004. | Player |
| Nikola | Bucan | 17.04.2002. | Player |
| Petar | Mitrovic | 08.03.2002. | Player |
| Nemanja | Stanojevic | 18.03.2001. | Player |
| Petar | Jaksic | 20.07.2001. | Player |
| Luka | Pljevancic | 08.11.2002. | Player |
| Marko | Radovic | 09.10.2001. | Player |
| Stefan | Brankovic | 02.05.2001. | Player |
| Vuk | Milojevic | 14.09.2002. | Player |
| Marko | Radulovic | 06.01.2001. | Player |
| Vasilije | Martinovic | 13.01.2003. | Player |
| Stefan | Gak | 25.02.2002. | Reserve |
| Jovan | Tanasijevic | 11.09.2001. | Reserve |
| Uros | Stevanovic | - | HEAD COACH |
Greece
Greece / GRE
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Emmanouil | Andreadis | 12.06.2002. | Goalkeeper |
| Michail | Goniotakis Korderas | 10.03.2001. | Player |
| Evangelos | Pouros | 27.08.2003. | Player |
| Efstathios | Kalogeropoulos | 28.06.2001. | Player |
| Aristeidis | Chalyvopoulos | 20.03.2002. | Player |
| Ioannis | Kechalaris | 26.06.2002. | Player |
| Nikolaos | Gkillas | 21.06.2003. | Player |
| Konstantinos | Mokkas | 10.09.2002. | Player |
| Anastasios | Myrilos | 19.12.2004. | Player |
| Alexandros | Iliopoulos | 17.03.2001. | Player |
| Dimitrios-Panagiotis | Sgouridis | 16.03.2002. | Player |
| Filippos | Kougiounis | 13.07.2002. | Player |
| Stamatios | Koutroulakis | 15.01.2002. | Goalkeeper |
| Adonis | Vlassis | 18.09.2001. | Reserve |
| Alexandros | Pappas | 11.09.2001. | Reserve |
| Gerasimos | Voltyrakis | - | HEAD COACH |
Hungary
Hungary / HUN
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Daniel | Korom | 03.11.2001. | Goalkeeper |
| Mate | Aranyi | 29.12.2001. | Player |
| Benedek | Batizi | 21.08.2001. | Player |
| Lorinc | Gabor | 25.01.2002. | Player |
| Bendeguz | Kevi | 01.01.2002. | Player |
| Akos | Konarik | 29.03.2001. | Player |
| Matyas | Meszaros | 15.07.2003. | Player |
| Erik | Molnar | 24.06.2003. | Player |
| Balazs | Nyiri | 06.09.2002. | Player |
| Bence | Szabo | 28.09.2004. | Player |
| Zsombor | Szeghalmi | 04.09.2002. | Player |
| Vendel | Vigvari | 10.09.2001. | Player |
| Vince | Vigvari | 23.06.2003. | Player |
| Brendon | Gyapjas | 13.11.2002. | Goalkeeper |
| Sandor | Cseh | - | HEAD COACH |
Montenegro
Montenegro / MNE
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Alen | Isljamovic | 03.01.2002. | Goalkeeper |
| Vasilije | Radovic | 12.05.2003. | Player |
| Andrija | Korac | 13.09.2002. | Player |
| Marko | Milic | 04.11.2002. | Player |
| Danilo | Radovic | 10.03.2001. | Player |
| Marko | Mrsic | 02.01.2003. | Player |
| Vuk | Draskovic | 01.04.2001. | Player |
| Uros | Vucurovic | 07.09.2001. | Player |
| Dordie | Stanojevic | 10.02.2002. | Player |
| Miroslav | Perkovic | 15.03.2001. | Player |
| Jovan | Vujovic | 20.01.2003. | Player |
| Petar | Vujosevic | 28.05.2003. | Player |
| Vasilije | Marinkovic | 11.07.2002. | Goalkeeper |
| Miodrag | Mirovic | - | HEAD COACH |
USA
United States / USA
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Adrian | Weinberg | 11.25.2001. | Goalkeeper |
| Dash | McFarland | 22.05.2002. | Player |
| Travis | Reynolds | 13.07.2001 | Player |
| George | Avakian | 19.02.2002. | Player |
| Nicholas | Tierney | 14.11.2002. | Player |
| Zach | Frazier | 22.03.2003. | Player |
| Carson | Kranz | 03.06.2001. | Player |
| Christian | Hosea | 16.10.2001. | Player |
| Evan | Cain | 26.12.2001. | Player |
| Brock | Zamanian | 24.03.2003. | Player |
| Trevor | Moore | 30.10.2001 | Player |
| Sam | Untrecht | 03.07.2001 | Player |
| Laim | Ward | 25.01.2001 | Goalkeeper |
| Jack | Kocur | - | HEAD COACH |
Russia
Russia / RUS
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Artem | Andriianov | 05.04.2001. | Goalkeeper |
| Nikita | Gudovanyi | 05.11.2001. | Player |
| Askar | Iarullin | 15.01.2003. | Player |
| Daniil | Ivannikov | 16.02.2002. | Player |
| Daniil | Ivanov | 22.07.2003. | Player |
| Daniil | Krasnov | 21.08.2001. | Player |
| Askar | Makhiyanov | 30.04.2001. | Player |
| Zamir | Mirziev | 30.01.2002. | Player |
| Iaroslav | Nikolaev | 01.01.2001. | Player |
| Vladislav | Sergeev | 13.06.2001. | Player |
| Egor | Vasilev | 23.07.2001. | Player |
| Nikita | Volkov | 13.11.2001. | Player |
| Artem | Zhabkin | 09.02.2001. | Goalkeeper |
| Sergey | Evstigneev | - | HEAD COACH |
Slovakia
Slovakia / SVK
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Patrik | Adamec | 07.05.2003. | Goalkeeper |
| Dani | Baco | 03.05.2004. | Goalkeeper |
| Adam | Berlansky | 03.06.2002.. | Player |
| Istvan Marton | Gergely | 13.05.2004. | Player |
| Martin | Horvath | 12.12.2002. | Player |
| Boris | Juhasz | 19.10.2001. | Player |
| Matej | Klescinsky | 16.02.2003. | Player |
| Marco Peter | Mihal | 04.02.2004. | Player |
| Matej | Pristic | 05.08.2002. | Player |
| Alexander | Ravinger | 11.02.2002. | Player |
| Adam | Simkovic | 12.08.2002. | Player |
| Pavol | Tabacar | 20.01.2003. | Player |
| Patrik | Tisaj | 12.10.2002. | Player |
| Michal | Varga | 09.11.2002. | Player |
| Tomas | Zolovcik | 01.03.2004. | Player |
| Karol | Baco | - | HEAD COACH |
Spain
Spain / ESP
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Unai | Aguirre | 14.07.2002. | Goalkeeper |
| Oscar | Asensio | 02.02.2001. | Player |
| Unai | Biel | 19.11.2002. | Player |
| Max-Joan | Casabella | 23.09.2002. | Player |
| Pol | Daura | 03.10.2002. | Player |
| Victor | Fernandez | 08.08.2001. | Player |
| Oscar | Matarredona | 26.11.2002. | Goalkeeper |
| Pau | Linares | 20.08.2001. | Player |
| Albert | Ponferrada | 22.10.2002. | Player |
| Abel | Ramon | 29.11.2003. | Player |
| Marcel | Teclas | 20.09.2002. | Player |
| Roberto | Valera | 08.05.2002. | Player |
| Marc | Valls | 24.06.2003. | Player |
| Svilen | Ivanov Piralkov | - | HEAD COACH |
Italy
Italy / ITA
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Roberto | Spinelli | 25.06.2003. | Goalkeeper |
| Davide | Occhione | 12.07.2002. | Player |
| Andrea | Condemi | 27.02.2001. | Player |
| Francesco | Condemi | 23.12.2003. | Player |
| Matteo | Iocchi Gratta | 01.09.2002. | Player |
| Lorenzo | Giribaldi | 13.01.2003. | Player |
| Andrea | Patchaliev | 31.05.2002. | Player |
| Filippo | Ferrero | 31.07.2002. | Player |
| Francesco | Cassia | 29.03.2002. | Player |
| Tommaso | Gianazza | 21.07.2002. | Player |
| Andrea | Mladossich | 03.05.2002. | Player |
| Alessio | Caldieri | 12.02.2002. | Player |
| Andrea | Tartaro | 06.02.2001. | Player |
| Jacopo | Parrella | 26.06.2002. | Player |
| Nicolo | Da Rold | 26.06.2002. | Goalkeeper |
| Alberto | Angelini | - | HEAD COACH |
Kazakstan
Kazakhstan / KAZ
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Temirlan | Balfanbayev | 10.08.2002. | Goalkeeper |
| Anatoliy | Pustovalov | 29.03.2004. | Player |
| Yuriy | Gruzintsev | 14.09.2001. | Player |
| Yegor | Ussov | 09.07.2003. | Player |
| Radion | Yuryev | 07.12.2005. | Player |
| Daniil | Matolinets | 01.08.2004. | Player |
| Danil | Artyukh | 02.06.2003. | Player |
| Danil | Vilin | 20.11.2004. | Player |
| Nikita | Gorodetskiy | 26.04.2002. | Player |
| Timur | Khassanov | 31.03.2003. | Player |
| Maxim | Lamayev | 20.12.2002. | Player |
| Igor | Nedokontsev | 16.07.2003. | Player |
| Olzhas | Kanysh | 11.06.2002. | Goalkeeper |
| Sergey | Drozdov | - | HEAD COACH |
Croatia
Croatia / CRO
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Roko | Pavic | 05.03.2002. | Goalkeeper |
| Petar | Condic Kadmenovic | 19.03.2002. | Player |
| Marko | Zuvela | 22.12.2001. | Player |
| Marin | Tomasovic | 26.01.2002. | Player |
| Ivan | Vukojevic | 27.12.2002. | Player |
| Tin | Brubnjak | 20.02.2001. | Player |
| Luka | Stahor | 21.04.2002. | Player |
| Borna | Sirovec | 25.07.2002. | Reserve |
| Duje | Akrap | 11.03.2001. | Player |
| Roko | Akrap | 11.03.2001. | Player |
| Karlo | Babic | 24.05.2002. | Player |
| Jerko | Penava | 13.04.2001 | Player |
| Noa | Burburan | 18.03.2003. | Player |
| Ivan | Jurisic | 28.08.2003. | Goalkeeper |
| Vjekoslav | Kobescak | - | HEAD COACH |
Brazil
Brazil / BRA
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Vinicius | Rodrigues | 10.06.2002. | Player |
| Pedro | Gomes | 23.02.2002. | Player |
| Felipe | de Araujo | 15.04.2002. | Player |
| Frederico | Juca | 21.09.2003. | Player |
| Alipio | Nardaci | 09.04.2002. | Player |
| Felipe Henrique | Gomes | 07.07.2002. | Player |
| Pedro Henrique | Pereira | 12.01.2002. | Player |
| Joao Gabriel | Francisco da Silveira | 06.11.2001. | Goalkeeper |
| Murilo Henrique | Moreira de Souza | 25.06.2002. | Goalkeeper |
| Bruno | Maizza | 22.05.2001. | Player |
| Eduardo | Cintra de Paula | 11.02.2003. | Player |
| Danilo | Falcao | 28.02.2002. | Player |
| Joao Carlos | de Mattos | 07.02.2002. | Goalkeeper |
| Marcelo | Lima da Chagas | - | HEAD COACH |
Uzbekistan
Uzbekistan / UZB
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Mikhail | Dashkov | 13.04.2004. | Goalkeeper |
| Daniil | Krivokhijin | 26.01.2004. | Player |
| Ilyos | Rustamov | 29.01.2004. | Player |
| Bunyod | Mirzaakhmedov | 12.02.2004. | Player |
| Artur | Vishnyakov | 11.03.2006. | Player |
| Jakhongir | Sattorov | 22.08.2004. | Player |
| Burkhonjon | Sayfiddinov | 07.06.2005. | Player |
| Berdiyor | Sayfullaev | 06.01.2004. | Player |
| Shakhzod | Turgunov | 07.06.2004. | Player |
| Timur | Nasyridinov | 14.02.2004. | Player |
| Timur | Abdullin | 24.06.2004. | Player |
| Shokhjakhon | Rakhimov | 03.02.2004. | Player |
| Akhmadbek | Djalalov | 12.08.2005. | Goalkeeper |
| Divin | Vangelis | - | HEAD COACH |
Argentina
Argentina / ARG
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Nicolas | Fernandez | Goalkeeper | |
| Mateo | Giri | Player | |
| Mateo | Freyre | Player | |
| Tomas | Tilatti | Player | |
| Mateo | Lema Llapur | Player | |
| Eric Ezaquiel | de San Agustin Marquez | Player | |
| Tomas | Giri | Player | |
| Ignacio | Setti | Player | |
| Tizziano Bruno | Conti Andreotta | Player | |
| Alex Franz | Lorenth | Player | |
| Teo | Soler | Player | |
| Jaun Sebastian | Tarascon | Player | |
| Joaquin | Bautista Flores | Goalkeeper | |
| Gabriel | Martino | - | HEAD COACH |
Germany
Germany / GER
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Felix | Benke | 02.09.2002. | Goalkeeper |
| Henry | Bock | 04.05.2003. | Goalkeeper |
| Maximilian | Froreich | 17.08.2001. | Player |
| Jan | Rotermund | 05.01.2001. | Player |
| Niclas | Schipper | 26.03.2002. | Player |
| Steffen | Hulshoff | 06.07.2002. | Player |
| Philip | Portisch | 28.11.2003. | Player |
| Finn | Rotermund | 07.01.2003. | Player |
| Yannek | Chiru | 06.11.2002. | Player |
| Krem | Gemalmazoglu | 21.05.2001. | Player |
| Aleksandar | Sekulic | 03.10.2003. | Player |
| Zoran | Bozic | 13.04.2002. | Player |
| Boris | Tepic | 19.05.2002. | Player |
| Sascha | Seifert | 31.03.2001. | Player |
| Mark | Gansen | 27.04.2002. | Player |
| Nebojsa | Novoselac | - | HEAD COACH |
South Africa
South Africa / RSA
| Name | Surname | Date of Birth | Position |
|---|---|---|---|
| Lonwabo | Mfikili | 28.01.2004. | Goalkeeper |
| Bryan | Rees-Gibbs | 31.01.2002. | Player |
| Dane | Tucker | 28.11.2001. | Player |
| Ryan | Sneddon | 16.06.2001. | Player |
| Matthew | Neser | 16.11.2001. | Player |
| Sebastian | Riley Nielsen | 06.03.2003. | Player |
| Liam | Dawson | 03.07.2002. | Player |
| Blake | Holmes | 05.12.2003. | Player |
| Brent | van Niekerk | 09.04.2001. | Player |
| Jordon | Harrod | 11.07.2003. | Player |
| Manqoba | Bungane | 10.01.2003. | Player |
| David | MacDonald | 25.04.2001. | Player |
| Benjamin | Hartley | 30.05.2001. | Goalkeeper |
| Marlow | Vaughn | - | HEAD COACH |
Egypt
Egypt / EGY
| A/D | P | Nombre | P | PJ | PG | PE | PP | F | C | D | PF | PC | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ver | 1 | | 42 | 14 | 14 | 0 | 0 | 240 | 96 | 144 | 240 | 96 | 144 |
| Ver | 2 | | 40 | 15 | 13 | 1 | 1 | 230 | 102 | 128 | 230 | 102 | 128 |
| Ver | 3 | | 34 | 14 | 11 | 1 | 2 | 196 | 97 | 99 | 196 | 97 | 99 |
| Ver | 4 | | 33 | 15 | 11 | 0 | 4 | 214 | 124 | 90 | 214 | 124 | 90 |
| Ver | 5 | | 30 | 15 | 10 | 0 | 5 | 183 | 105 | 78 | 183 | 105 | 78 |
| Ver | 6 | | 24 | 15 | 8 | 0 | 7 | 125 | 170 | -45 | 125 | 170 | -45 |
| Ver | 7 | | 18 | 15 | 6 | 0 | 9 | 151 | 174 | -23 | 151 | 174 | -23 |
| Ver | 8 | | 13 | 15 | 4 | 1 | 10 | 130 | 216 | -86 | 130 | 216 | -86 |
| Ver | 9 | | 11 | 15 | 3 | 2 | 10 | 117 | 226 | -109 | 117 | 226 | -109 |
| Ver | 10 | | 10 | 15 | 3 | 1 | 11 | 103 | 171 | -68 | 103 | 171 | -68 |
| Ver | 11 | | 5 | 14 | 1 | 2 | 11 | 124 | 176 | -52 | 124 | 176 | -52 |
| Ver | 12 | | 0 | 14 | 0 | 0 | 14 | 98 | 254 | -156 | 98 | 254 | -156 |
Czech Republic
Czech Republic / CZE
| 2016 | 2017 | 2018 | 2019 | 2021 | 2022 |
|---|---|---|---|---|---|
| European U19 (born in 1997) | World U20 (born in 1997) | World U20 (born in 1997) | World U20 (born in 1997) | World U20 (born in 1997) | World U20 (born in 1997) |
| 1.Serbia 2.Italy 3.Spain 4.Russia | 1.Greece 2.Croatia 3.Serbia 4.Hungary | 1.Greece 2.Croatia 3.Serbia 4.Hungary | 1.Greece 2.Croatia 3.Serbia 4.Hungary | 1.Greece 2.Croatia 3.Serbia 4.Hungary | 1.Greece 2.Croatia 3.Serbia 4.Hungary |






