World Championship Game Ticker
All times in Korean Standard Time (UTC/GMT +9h)
Women's Tournament
Day 01, 14.07.2019 - Group Stage
Day 02, 16.07.2019 - Group Stage
Day 03, 18.07.2019 - Group Stage
Day 04, 20.07.2019 - Crossover Matches
Day 05, 22.07.2019 - Quarter Finals
Day 06, 24.07.2019 - Semi Finals
Day 07, 26.07.2019 - Finals
Men's Tournament
Day 01, 15.07.2019 - Group Stage
Day 02, 17.07.2019 - Group Stage
Day 03, 19.07.2019 - Group Stage
Day 04, 21.07.2019 - Crossover Matches
Day 05, 23.07.2019 - Quarter Finals
Day 06, 25.07.2019 - Semi Finals
Day 07, 27.07.2019 - Finals
Road to the Finals
Women's Tournament
Men's Tournament
Crossover Matches | Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals | Crossover Matches |
---|---|---|---|---|---|---|
Serbia | Hungary | |||||
July 23, 2019 | July 23, 2019 | |||||
Spain | Hungary | |||||
Spain | July 25, 2019 | July 25, 2019 | Montenegro | |||
July 21, 2019 | July 21, 2019 | |||||
Spain | Spain | Australia | ||||
July 27, 2019 | ||||||
Japan | Australia | |||||
Croatia | Italy | Italy | ||||
July 23, 2019 | July 23, 2019 | |||||
Croatia | Italy | |||||
South Africa | Greece | |||||
July 21, 2019 | July 21, 2019 | |||||
Germany | Greece | |||||
Germany | USA |
Group Standings
Women's Group Standings
Group A – Women GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 60 | 13 | 47 | 6 | |
2 | 3 | 2 | 0 | 1 | 57 | 18 | 39 | 4 | |
3 | 3 | 1 | 0 | 2 | 26 | 41 | -15 | 2 | |
4 | 3 | 0 | 0 | 3 | 5 | 76 | -71 | 0 |
Group B – Women GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 65 | 23 | 42 | 6 | |
2 | 3 | 2 | 0 | 1 | 91 | 31 | 60 | 4 | |
3 | 3 | 1 | 0 | 2 | 46 | 35 | 11 | 2 | |
4 | 3 | 0 | 0 | 3 | 3 | 116 | -113 | 0 |
Group C – Women GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 51 | 16 | 35 | 6 | |
2 | 3 | 2 | 0 | 1 | 37 | 25 | 12 | 4 | |
3 | 3 | 1 | 0 | 2 | 22 | 37 | -15 | 2 | |
4 | 3 | 0 | 0 | 3 | 16 | 48 | -32 | 0 |
Group D – Women GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 33 | 22 | 11 | 6 | |
2 | 3 | 2 | 0 | 1 | 32 | 29 | 3 | 4 | |
3 | 3 | 1 | 0 | 2 | 26 | 34 | -8 | 2 | |
4 | 3 | 0 | 0 | 3 | 20 | 26 | -6 | 0 |
Men's Group Standings
Group A – Men GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 41 | 15 | 26 | 5 | |
2 | 3 | 1 | 2 | 0 | 44 | 26 | 18 | 4 | |
3 | 3 | 1 | 1 | 1 | 39 | 22 | 17 | 3 | |
4 | 3 | 0 | 0 | 3 | 11 | 72 | -61 | 0 |
Group B – Men GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 52 | 16 | 36 | 6 | |
2 | 3 | 2 | 0 | 1 | 34 | 34 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 31 | 33 | -2 | 2 | |
4 | 3 | 0 | 0 | 3 | 20 | 54 | -34 | 0 |
Group C – Men GWJ 2019
Pos | Team | T | W | D | L | F | A | DIFF | WC Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 60 | 20 | 40 | 6 | |
2 | 3 | 2 | 0 | 1 | 57 | 19 | 38 | 4 | |
3 | 3 | 0 | 1 | 2 | 16 | 54 | -38 | 1 | |
4 | 3 | 0 | 1 | 2 | 15 | 55 | -40 | 1 |
The 18th FINA Water Polo World Championships are played at